
<< BACK
Snow College vs Air Force Prep
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Air Force Prep vs Snow College
02/09/05 7:30 at Snow College
--------------------------------------------------------------------------------
VISITORS: Air Force Prep
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Josh Martinez * 5 7 1 1 0 0 0 1 1 1 11 2 4 0 2 0+
22 Hunter Myers * 4 15 1 7 3 3 0 3 3 5 12 1 3 0 0 0+
24 Anwar Johnson * 2 4 0 0 0 0 0 4 4 5 4 3 3 0 1 0+
30 Mathew Holland * 4 7 1 3 0 1 1 2 3 3 9 0 1 0 0 0+
34 Rob Haynes * 9 15 2 4 8 8 1 1 2 2 28 3 4 0 7 0+
15 Rudy Bower 2 3 1 1 0 0 0 0 0 1 5 0 1 0 1 0
33 Matt Everette 1 6 0 0 1 2 4 2 6 5 3 0 3 1 1 0
45 Aaron Greenwood 3 7 2 3 0 0 1 2 3 2 8 1 0 2 0 0+
50 Brian Stewart 0 0 0 0 2 2 0 0 0 2 2 0 1 0 0 0
TEAM ........................................ 0 0 0 1
TOTALS 30 64 8 19 14 16 7 15 22 26 82 10 21 3 12 0
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 19-37 .514 Game: .469 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 5-11 .455 Game: .421 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 9-11 .818 Game: .875 6
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Brandon Sholly * 2 8 1 5 5 6 0 0 0 0 10 5 2 1 4 0+
22 Daniel Henry * 5 11 1 1 3 3 3 5 8 2 14 4 1 0 4 0+
24 Ben Murdock * 3 5 1 1 0 0 1 3 4 3 7 3 1 0 0 0+
50 Ian Elseth * 2 6 0 0 6 7 3 3 6 1 10 1 5 1 0 0+
52 Kasey Winters * 7 8 0 0 0 1 1 4 5 2 14 1 2 4 0 0+
10 Bowie Jeffs 0 0 0 0 4 4 0 0 0 0 4 1 2 0 0 0
12 Moses Hawkins 2 2 0 0 3 4 0 1 1 1 7 3 1 0 2 0
30 Conner Nielson 4 5 1 1 0 0 1 2 3 3 9 0 0 0 1 0
32 Cameron Patch 1 1 0 0 5 8 0 0 0 3 7 0 0 0 1 0
34 Mike Clark 0 0 0 0 2 2 0 2 2 1 2 2 0 0 2 0
42 Roby Clyde 2 3 0 0 2 4 1 2 3 1 6 0 0 1 0 0
54 Rawley Loutensock 3 4 0 0 2 2 0 1 1 1 8 1 1 2 0 0
TEAM ........................................ 0 0 0
TOTALS 31 53 4 8 32 41 10 23 33 18 98 21 15 9 14 0
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 19-26 .731 Game: .585 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2- 2 1.000 Game: .500 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 23-30 .767 Game: .780 15
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Air Force Prep - the bench(1)
Snow College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Air Force Prep 30 52 82
Snow College 35 63 98