
<< BACK
Casper College vs Snow College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 20:00 left in period 2
Casper College vs Snow College
11/5/04 7:30 at Snow College
--------------------------------------------------------------------------------
VISITORS: Casper College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Cornell Littlejohn 1 5 0 1 0 1 1 0 1 2 2 1 0 0 0 0
12 Dan Russell 2 3 1 1 2 2 1 0 1 3 7 0 2 0 0 0
15 Kevin Kloostra 5 12 0 0 2 2 2 6 8 3 12 1 2 0 1 0
21 Brandon Gilbreath 2 6 2 3 2 3 0 0 0 3 8 1 0 0 0 0
22 Maurice Heade 1 2 0 0 2 2 0 1 1 2 4 1 1 0 1 0
23 Nate Mogen 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
24 Jermaine Symonds 3 5 2 2 0 0 0 0 0 1 8 2 2 0 0 0
25 Dominique Scales 4 6 0 0 0 1 0 1 1 3 8 0 3 0 0 0
41 Niels Eckstein 2 5 0 0 4 7 0 1 1 3 8 0 1 0 1 0
44 Colter King 1 4 0 1 0 0 1 1 2 2 2 0 1 0 0 0
55 Isaac Sullivan 3 3 0 0 0 0 1 1 2 2 6 0 1 0 0 0
TEAM ........................................ 2 3 5
TOTALS 24 51 5 8 12 18 8 14 22 24 65 7 13 0 3 0
TOTAL FG% 1st Half: 10-28 .357 2nd Half: 14-23 .609 Game: .471 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 2- 2 1.000 Game: .625 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 6-10 .600 Game: .667 9
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Moses Hawkins * 2 5 2 3 1 2 0 3 3 2 7 1 0 0 2 0
22 Daniel Henry * 9 10 4 4 0 4 1 6 7 1 22 3 1 1 2 0
24 Ben Murdock * 2 6 0 1 2 2 0 0 0 1 6 5 1 0 3 0
50 Ian Elseth * 3 3 0 0 1 2 1 1 2 3 7 0 0 0 2 0
52 Kasey Winters * 6 7 0 0 2 2 1 2 3 5 14 0 1 1 1 0
10 Bowie Jeffs 4 4 4 4 2 2 0 0 0 1 14 4 1 0 0 0
14 Brandon Sholly 1 3 1 1 2 2 0 0 0 1 5 0 2 0 1 0
30 Conner Nielson 4 6 1 1 0 0 0 2 2 0 9 3 1 0 0 0
32 Cameron Patch 0 2 0 0 1 2 2 0 2 0 1 1 0 0 0 0
34 Mike Clark 0 1 0 1 2 2 0 0 0 2 2 0 0 0 0 0
42 Roby Clyde 2 2 0 0 0 0 1 0 1 2 4 0 0 0 0 0
54 Rawley Loutensock 4 6 0 1 4 4 3 3 6 3 12 1 0 0 0 0
TEAM ........................................ 1 2 3
TOTALS 37 55 12 16 17 24 10 19 29 21 103 18 7 2 11 0
TOTAL FG% 1st Half: 20-26 .769 2nd Half: 17-29 .586 Game: .673 DEADBALL
3-Pt. FG% 1st Half: 6- 7 .857 2nd Half: 6- 9 .667 Game: .750 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 7-12 .583 Game: .708 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Casper College - none
Snow College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Casper College 29 36 65
Snow College 56 47 103