
<< BACK
College of Eastern Utah vs Snow College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Snow College vs College of Eastern Utah
2/18/05 7:30 pm at Price, UT
--------------------------------------------------------------------------------
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Brandon Sholly * 5 11 4 9 7 8 1 3 4 4 21 4 4 0 1 0
22 Daniel Henry * 4 13 2 4 1 2 3 5 8 4 11 3 1 0 0 0
24 Ben Murdock * 3 7 2 3 2 2 0 4 4 2 10 7 0 0 1 0
50 Ian Elseth * 2 8 0 0 2 7 3 6 9 3 6 2 0 2 1 0
52 Kasey Winters * 5 11 0 0 9 13 5 12 17 3 19 3 1 0 0 0
10 Bowie Jeffs 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
12 Moses Hawkins 4 7 2 4 3 6 0 0 0 1 13 1 0 0 2 0
30 Conner Nielson 1 5 0 0 0 0 0 7 7 2 2 2 0 0 2 0
32 Cameron Patch 1 1 0 0 2 3 2 1 3 2 4 1 1 0 0 0
42 Roby Clyde 0 0 0 0 0 1 0 2 2 1 0 0 0 0 0 0
54 Rawley Loutensock 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 25 63 10 20 27 44 14 41 55 22 87 24 7 2 7 0
TOTAL FG% 1st Half: 13-33 .394 2nd Half: 12-30 .400 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 7-12 .583 2nd Half: 3- 8 .375 Game: .500 REBOUNDS
F Throw % 1st Half: 9-16 .563 2nd Half: 18-28 .643 Game: .614 0
--------------------------------------------------------------------------------
HOME TEAM: College of Eastern Utah
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Chris Lang * 6 15 2 6 5 8 0 5 5 4 19 4 2 0 1 0
05 Jamaal Smith * 1 9 1 7 8 9 0 2 2 3 11 0 1 0 0 0
23 Eldridge Henderson * 3 13 1 6 1 2 3 1 4 2 8 3 0 1 0 0
34 Tate Sorenson * 1 6 0 0 0 0 4 2 6 3 2 2 1 0 0 0
44 Tyler Billings * 3 6 2 4 2 2 1 5 6 5 10 1 0 2 0 0
21 Belford Williams 0 1 0 0 5 6 3 3 6 2 5 0 2 0 0 0
22 John Rogers 5 8 0 0 1 3 1 4 5 2 11 0 1 0 0 0
30 Jake Nelson 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
32 Brandon Prescott 2 6 0 0 0 0 3 1 4 4 4 1 2 1 1 0
33 Colby Vranes 0 6 0 2 1 4 1 1 2 2 1 1 2 0 3 0
TEAM ........................................ 0 0 0
TOTALS 21 70 6 25 23 34 16 24 40 28 71 12 11 4 5 0
TOTAL FG% 1st Half: 14-39 .359 2nd Half: 7-31 .226 Game: .300 DEADBALL
3-Pt. FG% 1st Half: 5-15 .333 2nd Half: 1-10 .100 Game: .240 REBOUNDS
F Throw % 1st Half: 8- 9 .889 2nd Half: 15-25 .600 Game: .676 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Snow College - none
College of Eastern Utah - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Snow College 42 45 87
College of Eastern Utah 41 30 71