
<< BACK
College of Eastern Utah vs Snow College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Snow College vs College of Eastern Utah
2/19/05 7:30 pm at Price, UT
--------------------------------------------------------------------------------
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Brandon Sholly * 3 9 2 6 4 6 0 0 0 3 12 3 1 0 2 0
22 Daniel Henry * 1 7 0 2 4 6 4 4 8 4 6 2 2 0 1 0
24 Ben Murdock * 4 7 2 4 1 2 1 1 2 5 11 7 0 0 0 0
50 Ian Elseth * 3 7 0 0 9 15 3 8 11 1 15 2 0 0 0 0
52 Kasey Winters * 8 11 0 0 3 3 3 8 11 5 19 4 1 0 0 0
10 Bowie Jeffs 0 2 0 2 2 2 0 1 1 2 2 0 0 0 0 0
12 Moses Hawkins 2 5 1 2 4 6 0 2 2 1 9 0 2 0 1 0
30 Conner Nielson 0 3 0 0 6 6 2 3 5 4 6 0 0 0 0 0
32 Cameron Patch 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
42 Roby Clyde 0 0 0 0 1 2 0 2 2 0 1 0 0 0 0 0
54 Rawley Loutensock 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 21 52 5 16 34 48 14 31 45 25 81 18 6 0 4 0
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 10-28 .357 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 3- 9 .333 Game: .313 REBOUNDS
F Throw % 1st Half: 12-18 .667 2nd Half: 22-30 .733 Game: .708 0
--------------------------------------------------------------------------------
HOME TEAM: College of Eastern Utah
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Chris Lang * 5 17 2 8 3 4 0 3 3 2 15 2 1 0 1 0
05 Jamaal Smith * 4 10 3 7 3 4 2 0 2 3 14 2 2 0 0 0
23 Eldridge Henderson * 5 15 2 5 3 5 1 3 4 1 15 3 2 0 1 0
34 Tate Sorenson * 3 5 0 1 1 4 8 7 15 5 7 0 4 0 0 0
44 Tyler Billings * 0 2 0 1 0 0 0 1 1 5 0 0 0 0 0 0
21 Belford Williams 3 7 0 0 4 4 3 5 8 5 10 0 0 0 0 0
22 John Rogers 1 2 0 0 2 4 1 1 2 4 4 1 1 0 0 0
24 Chase Nelson 0 1 0 1 0 0 1 1 2 0 0 0 1 0 0 0
32 Brandon Prescott 3 4 0 0 0 0 2 1 3 4 6 0 0 0 0 0
33 Colby Vranes 1 8 0 6 3 4 0 3 3 5 5 1 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 25 71 7 29 19 29 18 25 43 34 76 9 11 0 2 0
TOTAL FG% 1st Half: 13-34 .382 2nd Half: 12-37 .324 Game: .352 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 3-16 .188 Game: .241 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 12-18 .667 Game: .655 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Snow College - none
College of Eastern Utah - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Snow College 36 46 82
College of Eastern Utah 37 39 76