
<< BACK
Snow College vs CNCC
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Snow College vs CNCC
1/14/05 7:30 pm at Rangley, CO
--------------------------------------------------------------------------------
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Brandon Sholly * 2 8 1 6 0 0 0 3 3 3 5 6 5 0 2 0
22 Daniel Henry * 9 15 1 2 2 2 2 4 6 1 21 2 0 0 2 0
24 Ben Murdock * 2 5 2 4 5 7 1 4 5 0 11 8 3 0 4 0
50 Ian Elseth * 6 8 0 0 1 3 5 2 7 2 13 6 2 0 1 0
52 Kasey Winters * 9 11 0 0 2 4 4 2 6 4 20 3 1 0 1 0
10 Bowie Jeffs 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
30 Conner Nielson 4 6 0 0 6 6 2 4 6 3 14 3 1 0 1 0
32 Cameron Patch 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0
34 Mike Clark 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
54 Rawley Loutensock 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 33 55 4 13 16 22 15 22 37 14 86 29 13 0 11 0
TOTAL FG% 1st Half: 19-29 .655 2nd Half: 14-26 .538 Game: .600 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 2- 6 .333 Game: .308 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 12-15 .800 Game: .727 0
--------------------------------------------------------------------------------
HOME TEAM: CNCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 J. Bowie * 6 11 1 5 1 1 1 2 3 2 14 8 5 0 2 0
15 A. Thornton * 5 9 4 7 0 0 0 2 2 3 14 4 1 0 0 0
22 T. Dykster * 8 13 3 5 4 5 1 3 4 2 23 4 1 0 2 0
23 M. Menges * 2 5 2 4 0 0 0 1 1 5 6 2 2 0 1 0
35 J. Gardley * 3 5 0 0 4 6 1 4 5 4 10 2 1 0 4 0
04 R.Williams 1 2 0 0 0 0 0 3 3 3 2 0 1 0 0 0
14 Bangartner 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
40 M. Thompson 3 4 2 3 1 2 1 0 1 0 9 1 0 0 1 0
55 M. Scott 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 28 51 12 24 10 14 4 17 21 20 78 21 12 0 10 0
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 15-25 .600 Game: .549 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 7-13 .538 Game: .500 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 5- 7 .714 Game: .714 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Snow College - none
CNCC - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Snow College 45 41 86
CNCC 36 42 78