
<< BACK
CNCC vs Snow College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
CNCC vs Snow College
1/21/05 7:30 at Snow College
--------------------------------------------------------------------------------
VISITORS: CNCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Bangartner * 4 9 2 5 2 2 0 2 2 1 12 1 2 0 2 20
15 A. Thornton * 1 4 1 2 0 0 0 2 2 5 3 1 1 1 0 20
22 T. Dykster * 6 15 2 7 4 6 4 6 10 2 18 0 7 1 3 20
23 M. Menges * 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 20
35 J. Gardley * 6 12 1 2 2 7 6 6 12 4 15 0 7 1 2 20
03 J. Bowie 2 9 0 3 0 0 0 0 0 0 4 0 5 0 2 0
04 R.Williams 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0
20 M. Embrey 1 3 0 1 0 0 0 0 0 1 2 2 0 0 1 0
40 M. Thompson 1 7 0 3 1 2 1 0 1 1 3 2 0 0 1 0
55 M. Scott 1 3 0 0 0 0 1 0 1 2 2 1 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 23 65 6 24 9 17 12 16 28 18 61 7 22 3 11 100
TOTAL FG% 1st Half: 9-34 .265 2nd Half: 14-31 .452 Game: .354 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 3-13 .231 Game: .250 REBOUNDS
F Throw % 1st Half: 5-10 .500 2nd Half: 4- 7 .571 Game: .529 15
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Brandon Sholly * 1 3 1 3 3 4 0 2 2 2 6 5 3 0 1 20
22 Daniel Henry * 4 10 0 1 1 2 0 6 6 3 9 1 2 0 1 20
24 Ben Murdock * 7 10 1 2 1 1 0 4 4 2 16 7 4 0 4 20
50 Ian Elseth * 6 10 0 0 6 8 6 3 9 3 18 2 1 2 1 20
52 Kasey Winters * 6 11 0 0 2 2 2 5 7 4 14 1 2 0 1 20
10 Bowie Jeffs 0 2 0 1 2 2 0 1 1 1 2 1 0 0 2 0
30 Conner Nielson 1 5 0 0 0 0 0 3 3 2 2 1 3 1 1 0
34 Mike Clark 1 2 0 1 1 2 1 1 2 0 3 0 2 0 2 0
42 Roby Clyde 0 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0
54 Rawley Loutensock 2 3 0 0 2 2 0 2 2 2 6 1 2 0 0 0
TEAM ........................................ 0 0 0
TOTALS 28 58 2 8 18 23 9 27 36 19 76 21 19 3 14 100
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 15-26 .577 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 1- 4 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 12-16 .750 2nd Half: 6- 7 .857 Game: .783 14
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
CNCC - the bench(1)
Snow College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CNCC 26 35 61
Snow College 39 37 76