
<< BACK
College of Southern Idaho vs Snow College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
College of Southern Idaho vs Snow College
12/04/04 7:30 at Snow
--------------------------------------------------------------------------------
VISITORS: College of Southern Idaho
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Shaun Davis 4 11 2 3 2 3 0 2 2 4 12 5 0 0 1 20
02 Travis Gabbidon 1 6 1 2 1 3 1 8 9 3 4 1 1 2 1 0
10 Jamaal Brown 6 13 2 5 14 16 1 0 1 2 28 4 3 0 2 20
12 Nick Hansen 4 7 4 6 1 2 0 3 3 1 13 0 0 0 0 0
15 Abdoulaye Ndiave 0 0 0 0 0 0 1 1 2 4 0 0 0 1 0 0
20 Bruno Claudino 2 2 0 0 0 0 0 1 1 2 4 0 0 0 1 20
21 Mohamed Kone 4 12 0 1 6 6 2 3 5 3 14 2 1 2 0 20
22 Dani Hazut 6 14 2 7 6 7 2 3 5 5 20 3 2 1 0 20
TEAM ........................................ 0 0 0
TOTALS 27 65 11 24 30 37 7 21 28 24 95 15 7 6 5 100
TOTAL FG% 1st Half: 16-35 .457 2nd Half: 11-30 .367 Game: .415 DEADBALL
3-Pt. FG% 1st Half: 9-17 .529 2nd Half: 2- 7 .286 Game: .458 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 21-25 .840 Game: .811 13
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Bowie Jeffs 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
12 Moses Hawkins 1 5 1 3 1 2 1 1 2 3 4 5 1 1 0 20
14 Brandon Sholly 6 11 5 6 5 6 0 4 4 3 22 2 2 1 2 0
22 Daniel Henry 6 11 1 4 3 4 3 5 8 4 16 4 3 1 0 20
24 Ben Murdock 4 10 3 5 0 0 1 5 6 3 11 3 2 0 1 20
30 Conner Nielson 5 6 1 1 3 4 2 2 4 4 14 0 1 1 0 0
32 Cameron Patch 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
42 Roby Clyde 2 4 0 0 0 2 2 2 4 1 4 0 1 0 0 0
50 Ian Elseth 1 5 0 0 1 4 2 4 6 2 3 1 3 0 0 20
52 Kasey Winters 3 12 0 0 3 4 5 4 9 4 9 1 1 1 2 20
TEAM ........................................ 0 0 0 1
TOTALS 28 64 11 19 16 26 16 27 43 25 83 17 16 6 5 100
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 17-35 .486 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 8-12 .667 Game: .579 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 9-16 .563 Game: .615 17
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
College of Southern Idaho - none
Snow College - Brandon Sholly(2) the bench(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
College of Southern Idaho 50 45 95
Snow College 32 51 83