
<< BACK
Snow College vs Dixie State College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Snow College vs Dixie State College
12/11/04 7:30 pm at St. George, UT
--------------------------------------------------------------------------------
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Moses Hawkins * 0 5 0 2 0 0 0 5 5 2 0 2 2 0 1 0
22 Daniel Henry * 5 12 0 3 1 5 3 2 5 2 11 1 0 1 4 0
24 Ben Murdock * 5 8 3 5 0 0 1 0 1 1 13 4 0 0 1 0
50 Ian Elseth * 3 9 0 0 3 5 2 3 5 3 9 1 1 0 0 0
52 Kasey Winters * 2 6 0 0 3 7 3 7 10 4 7 3 4 0 0 0
14 Brandon Sholly 1 7 0 3 4 5 1 0 1 4 6 5 1 0 3 0
30 Conner Nielson 3 9 0 3 4 5 2 3 5 2 10 2 1 0 0 0
32 Cameron Patch 0 1 0 0 1 2 1 0 1 0 1 0 0 0 0 0
42 Roby Clyde 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 0
54 Rawley Loutensock 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 20 58 3 16 16 29 14 20 34 20 59 18 9 1 9 0
TOTAL FG% 1st Half: 8-28 .286 2nd Half: 12-30 .400 Game: .345 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 3-12 .250 Game: .188 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 12-21 .571 Game: .552 0
--------------------------------------------------------------------------------
HOME TEAM: Dixie State College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Henry Uhegwu * 4 12 0 5 3 7 1 4 5 3 11 4 2 0 1 0
10 Jerry Turner * 2 3 0 0 2 2 0 2 2 3 6 1 3 0 0 0
21 Jason Petrimoulx * 4 10 3 6 1 2 1 6 7 3 12 5 6 1 1 0
23 Hatila Passos * 2 3 0 0 0 0 0 2 2 4 4 0 1 1 0 0
50 Brad Roundy * 2 3 1 1 2 2 2 5 7 2 7 0 3 2 1 0
00 Renato Paz 4 4 0 0 1 4 2 1 3 2 9 0 1 0 0 0
02 Robert Porter 1 1 0 0 0 0 0 2 2 1 2 1 2 0 0 0
04 Chris Fuller 3 5 0 2 3 3 1 6 7 4 9 6 2 0 1 0
42 Alex Blair 3 5 0 0 0 2 0 1 1 2 6 0 1 3 0 0
55 Fabio Nass 0 2 0 2 0 0 1 4 5 0 0 1 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 25 48 4 16 12 22 8 33 41 24 66 18 21 7 4 0
TOTAL FG% 1st Half: 15-27 .556 2nd Half: 10-21 .476 Game: .521 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 2- 7 .286 Game: .250 REBOUNDS
F Throw % 1st Half: 1- 5 .200 2nd Half: 11-17 .647 Game: .545 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Snow College - none
Dixie State College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Snow College 20 39 59
Dixie State College 33 33 66