
<< BACK
Snow College vs Dixie State College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Dixie State College vs Snow College
2/25/05 7:30 at Snow College
--------------------------------------------------------------------------------
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Henry Uhegwu * 3 7 1 2 5 5 0 1 1 3 12 2 0 0 0 0
20 Stanley Copeland * 3 7 1 5 0 0 0 0 0 2 7 2 4 0 0 0
21 Jason Petrimoulx * 2 11 1 6 0 0 0 3 3 2 5 0 3 0 1 0
23 Hatila Passos * 4 6 0 0 1 4 0 6 6 4 9 1 0 2 0 0
50 Brad Roundy * 0 1 0 0 1 2 0 1 1 0 1 0 1 0 0 0
00 Renato Paz 1 4 0 0 2 2 3 2 5 2 4 0 0 0 0 0
02 Robert Porter 2 4 0 0 2 2 0 3 3 2 6 0 2 0 1 0
04 Chris Fuller 2 4 1 2 1 2 1 2 3 0 6 0 1 0 0 0
10 Jerry Turner 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0
35 Devan Evans 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 0
42 Alex Blair 1 2 0 0 0 0 0 0 0 4 2 0 0 2 0 0
55 Fabio Nass 2 3 0 0 0 0 0 4 4 1 4 2 2 1 1 0
TEAM ........................................ 0 0 0
TOTALS 20 49 4 15 14 19 4 24 28 20 58 8 14 5 3 0
TOTAL FG% 1st Half: 10-28 .357 2nd Half: 10-21 .476 Game: .408 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 3- 8 .375 Game: .267 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 11-13 .846 Game: .737 0
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Brandon Sholly * 4 7 2 3 3 3 1 1 2 2 13 3 1 0 3 0
22 Daniel Henry * 4 16 0 1 2 5 3 6 9 2 10 5 2 0 2 0
24 Ben Murdock * 2 4 0 0 3 5 1 3 4 2 7 5 0 0 1 0
50 Ian Elseth * 2 4 0 0 2 4 2 2 4 3 6 3 0 1 0 0
52 Kasey Winters * 6 8 0 0 0 1 3 7 10 3 12 3 3 1 2 0
10 Bowie Jeffs 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
12 Moses Hawkins 3 4 1 1 3 4 0 0 0 2 10 2 2 0 1 0
30 Conner Nielson 2 5 0 1 3 4 1 4 5 1 7 2 0 0 1 0
32 Cameron Patch 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 0
42 Roby Clyde 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 0
54 Rawley Loutensock 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 25 51 4 7 16 26 11 25 36 18 70 25 8 2 10 0
TOTAL FG% 1st Half: 11-22 .500 2nd Half: 14-29 .483 Game: .490 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 3- 4 .750 Game: .571 REBOUNDS
F Throw % 1st Half: 9-18 .500 2nd Half: 7- 8 .875 Game: .615 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Dixie State College - none
Snow College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Dixie State College 24 34 58
Snow College 32 38 70