
<< BACK
Snow College vs Dixie State College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Dixie State College vs Snow College
2/26/05 7:30 pm at Ephraim, Utah
--------------------------------------------------------------------------------
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Robert Porter * 2 5 0 1 2 3 1 1 2 5 6 1 1 0 0 0
03 Henry Uhegwu * 3 11 0 5 4 4 0 2 2 3 10 2 1 0 0 0
21 Jason Petrimoulx * 7 12 5 6 2 2 0 5 5 1 21 0 5 0 3 0
23 Hatila Passos * 2 5 0 0 2 5 2 5 7 1 6 1 2 4 0 0
42 Alex Blair * 2 3 0 0 0 1 0 3 3 4 4 0 2 1 1 0
00 Renato Paz 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 0
04 Chris Fuller 0 4 0 2 2 2 1 0 1 5 2 0 1 0 0 0
20 Stanley Copeland 1 2 0 0 0 0 0 0 0 1 2 1 0 0 0 0
35 Devan Evans 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
50 Brad Roundy 0 4 0 0 2 3 1 2 3 2 2 0 0 0 0 0
55 Fabio Nass 0 1 0 0 0 0 0 0 0 3 0 1 1 0 0 0
TEAM ........................................ 0 0 0
TOTALS 18 48 5 14 14 20 5 20 25 26 55 6 13 5 4 0
TOTAL FG% 1st Half: 11-23 .478 2nd Half: 7-25 .280 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 2- 6 .333 Game: .357 REBOUNDS
F Throw % 1st Half: 0- 2 .000 2nd Half: 14-18 .778 Game: .700 0
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Moses Hawkins * 0 6 0 2 2 3 0 1 1 0 2 1 1 0 2 0
14 Brandon Sholly * 3 8 3 6 9 12 0 1 1 1 18 5 2 0 3 0
22 Daniel Henry * 6 13 4 6 6 8 2 4 6 3 22 2 3 0 0 0
32 Cameron Patch * 0 1 0 0 1 2 0 1 1 0 1 0 0 0 0 0
52 Kasey Winters * 3 8 0 0 0 1 2 7 9 5 6 3 1 1 1 0
24 Ben Murdock 1 5 0 2 0 0 0 1 1 1 2 2 1 0 1 0
30 Conner Nielson 1 4 0 2 2 2 1 3 4 5 4 1 0 0 0 0
42 Roby Clyde 2 5 0 1 0 1 5 1 6 2 4 1 0 0 1 0
50 Ian Elseth 2 3 0 0 0 0 1 2 3 5 4 1 0 0 0 0
54 Rawley Loutensock 1 2 0 0 2 2 0 3 3 1 4 1 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 19 55 7 19 22 31 11 24 35 23 67 17 8 1 8 0
TOTAL FG% 1st Half: 11-34 .324 2nd Half: 8-21 .381 Game: .345 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 4- 7 .571 Game: .368 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 15-21 .714 Game: .710 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Dixie State College - none
Snow College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Dixie State College 25 30 55
Snow College 32 35 67