
<< BACK
GTI Allstars vs Snow College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
GTI Allstars vs Snow College
12/30/04 5:00 pm at Treassure Valley
--------------------------------------------------------------------------------
VISITORS: GTI Allstars
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Chris Allen * 10 12 7 8 0 0 0 0 0 2 27 2 2 0 3 0
05 Booker Nabors * 6 11 1 4 0 1 1 2 3 2 13 10 2 0 3 0
11 Clint Hordemann * 3 5 2 4 5 8 0 6 6 4 13 5 2 0 0 0
44 Roberick Hay * 8 16 1 2 2 4 2 2 4 5 19 3 3 0 2 0
50 Justin McCarthy * 2 6 0 2 0 0 0 2 2 3 4 3 0 1 2 0
03 Ron Harwell 5 11 1 4 3 4 1 0 1 1 14 2 4 0 2 0
15 Andy Harper 2 6 2 5 0 0 1 1 2 1 6 1 0 0 1 0
21 Jon DeWolfe 4 8 1 5 2 4 0 2 2 2 11 2 3 0 0 0
32 Darin Coleman 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
33 Johnny Harvest 2 3 0 0 3 4 1 1 2 3 7 1 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 42 78 15 34 15 25 6 17 23 23 114 29 16 1 13 0
TOTAL FG% 1st Half: 20-36 .556 2nd Half: 22-42 .524 Game: .538 DEADBALL
3-Pt. FG% 1st Half: 7-18 .389 2nd Half: 8-16 .500 Game: .441 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 10-17 .588 Game: .600 0
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Moses Hawkins * 1 2 1 2 3 4 0 4 4 4 6 5 3 1 1 0
22 Daniel Henry * 14 19 0 4 3 5 3 6 9 0 31 5 6 0 1 0
24 Ben Murdock * 2 4 0 2 0 0 0 2 2 4 4 8 4 0 4 0
50 Ian Elseth * 6 9 0 0 1 1 6 5 11 4 13 6 5 3 1 0
52 Kasey Winters * 8 13 0 0 3 6 5 10 15 3 19 4 2 0 1 0
14 Brandon Sholly 6 11 3 7 10 12 1 0 1 3 25 7 3 1 4 0
30 Conner Nielson 3 6 1 1 3 4 1 4 5 6 10 1 2 0 0 0
32 Cameron Patch 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 40 64 5 16 23 32 16 31 47 24 108 37 25 5 12 0
TOTAL FG% 1st Half: 20-29 .690 2nd Half: 20-35 .571 Game: .625 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 3-11 .273 Game: .313 REBOUNDS
F Throw % 1st Half: 11-16 .688 2nd Half: 12-16 .750 Game: .719 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
GTI Allstars - none
Snow College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
GTI Allstars 52 62 114
Snow College 53 55 108