
<< BACK
NDSCS vs Snow College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
NDSCS vs Snow College
11/25/04 6:00 pm at Casper Tournament
--------------------------------------------------------------------------------
VISITORS: NDSCS
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Jess Burton * 3 8 2 5 0 0 0 3 3 1 8 5 3 0 0 0
23 Mark Kruse * 7 14 3 9 2 2 3 4 7 3 19 0 4 0 1 0
31 Issac Ansah * 5 11 1 4 4 8 1 5 6 4 15 3 1 0 0 0
43 Andre Smith * 0 5 0 0 0 0 1 0 1 5 0 0 3 1 0 0
51 Jamil Lott * 6 9 0 0 2 2 2 5 7 5 14 1 1 1 0 0
21 Amde Evans 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
25 Greg Johnson 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
33 Cory Bell 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0
35 Raed Mostafa 4 9 0 1 3 4 3 7 10 3 11 1 3 0 0 0
45 Thomas Dryburgh 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM ........................................ 0 0 0
TOTALS 27 60 6 20 11 17 10 24 34 21 71 10 16 3 1 0
TOTAL FG% 1st Half: 14-33 .424 2nd Half: 13-27 .481 Game: .450 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 3-10 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 5- 9 .556 Game: .647 0
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Moses Hawkins * 2 4 1 2 1 4 0 2 2 2 6 5 3 0 3 0
22 Daniel Henry * 8 13 4 6 1 2 3 6 9 3 21 4 6 0 2 0
24 Ben Murdock * 2 5 0 3 1 2 1 4 5 1 5 2 2 0 3 0
50 Ian Elseth * 2 3 0 0 5 6 3 2 5 5 9 3 1 0 0 0
52 Kasey Winters * 5 13 0 0 2 4 6 10 16 4 12 4 1 1 2 0
10 Bowie Jeffs 1 3 1 1 1 2 0 0 0 0 4 0 0 0 0 0
14 Brandon Sholly 3 8 2 5 6 7 0 2 2 1 14 5 2 0 2 0
30 Conner Nielson 2 4 0 1 0 0 3 2 5 2 4 2 2 0 2 0
32 Cameron Patch 1 1 0 0 0 0 2 4 6 0 2 2 2 0 0 0
34 Mike Clark 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
42 Roby Clyde 2 4 0 1 0 0 1 3 4 0 4 1 0 0 0 0
54 Rawley Loutensock 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 29 59 8 19 17 27 19 36 55 20 83 29 19 1 14 0
TOTAL FG% 1st Half: 18-37 .486 2nd Half: 11-22 .500 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 3- 6 .500 Game: .421 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 12-19 .632 Game: .630 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
NDSCS - none
Snow College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
NDSCS 0 0 0
Snow College 0 0 0