
<< BACK
Snow College vs North Idaho College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Snow College vs North Idaho College
1/6/05 7:30 pm at North Idaho
--------------------------------------------------------------------------------
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Brandon Sholly * 3 7 2 6 8 8 0 3 3 1 16 10 2 0 1 0
22 Daniel Henry * 8 14 0 3 6 10 3 7 10 2 22 2 5 0 3 0
24 Ben Murdock * 2 6 1 1 1 2 0 3 3 1 6 6 1 0 4 0
50 Ian Elseth * 6 10 0 0 0 0 1 4 5 2 12 2 2 0 0 0
52 Kasey Winters * 1 4 0 0 2 4 3 2 5 5 4 1 2 0 0 0
10 Bowie Jeffs 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
12 Moses Hawkins 1 2 0 0 2 4 1 6 7 1 4 5 3 0 2 0
30 Conner Nielson 6 9 2 2 0 0 1 4 5 3 14 1 1 0 1 0
32 Cameron Patch 0 0 0 0 2 3 0 3 3 2 2 1 0 0 0 0
34 Mike Clark 2 3 0 1 5 5 0 3 3 1 9 0 1 0 0 0
TEAM ........................................ 0 0 0
TOTALS 29 55 5 13 26 36 9 36 45 18 89 29 17 0 11 0
TOTAL FG% 1st Half: 16-26 .615 2nd Half: 13-29 .448 Game: .527 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 2- 7 .286 Game: .385 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 18-25 .720 Game: .722 0
--------------------------------------------------------------------------------
HOME TEAM: North Idaho College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Shea Bradshaw * 3 11 3 10 0 0 0 2 2 3 9 2 2 0 2 0
10 Foluke Tobin * 5 9 0 3 6 8 0 1 1 1 16 0 2 0 1 0
12 Keelan Donald * 2 5 1 2 0 0 0 0 0 5 5 1 1 0 0 0
22 Harry Disy * 4 8 0 0 2 4 3 4 7 4 10 2 4 1 1 0
24 Darin Nagle * 5 10 3 8 0 1 1 7 8 2 13 2 1 2 0 0
04 Joseph Powell 2 3 0 1 0 0 0 1 1 4 4 7 1 0 1 0
05 Nat Deswood 2 3 1 2 0 0 0 0 0 0 5 0 2 0 1 0
14 Jovan Lincoln 1 3 0 1 0 1 0 0 0 1 2 1 1 0 1 0
20 Don Deshazer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
33 Steve Cobbley 1 3 0 0 0 0 1 2 3 2 2 0 0 0 0 0
34 Robert Collins 2 8 1 4 2 4 1 2 3 4 7 1 0 0 1 0
TEAM ........................................ 0 0 0
TOTALS 27 63 9 31 10 18 6 19 25 26 73 16 15 3 8 0
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 14-32 .438 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 5-15 .333 2nd Half: 4-16 .250 Game: .290 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 7-12 .583 Game: .556 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Snow College - none
North Idaho College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Snow College 43 46 89
North Idaho College 34 39 73