
<< BACK
Snow College vs North Idaho College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Idaho College vs Snow College
2/4/05 7:30 at Snow College
--------------------------------------------------------------------------------
VISITORS: North Idaho College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Shea Bradshaw * 1 10 1 6 0 0 0 1 1 1 3 0 0 0 1 20
12 Keelan Donald * 4 9 2 4 0 0 1 3 4 3 10 0 3 0 2 20
20 Don Deshazer * 1 4 0 0 2 2 1 2 3 2 4 0 2 0 0 20
22 Harry Disy * 8 13 0 0 1 3 4 4 8 4 17 1 2 0 0 20
24 Darin Nagle * 1 5 1 3 5 5 0 4 4 3 8 0 0 1 0 20
04 Joseph Powell 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0
05 Nat Deswood 2 2 1 1 0 0 1 1 2 1 5 0 0 0 0 0
10 Foluke Tobin 4 12 1 2 1 2 1 5 6 3 10 1 2 0 0 0
11 Ante Pikunic 1 2 0 0 1 2 1 1 2 0 3 0 0 0 0 0
33 Steve Cobbley 1 1 0 0 0 0 1 1 2 2 2 0 1 0 0 0
34 Robert Collins 1 2 1 1 1 2 0 1 1 1 4 1 3 0 0 0
TEAM ........................................ 0 0 0 3
TOTALS 24 61 7 18 11 16 10 23 33 21 66 3 17 1 3 100
TOTAL FG% 1st Half: 14-35 .400 2nd Half: 10-26 .385 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 3-10 .300 Game: .389 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 5- 6 .833 Game: .688 6, 1
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Brandon Sholly * 1 5 0 3 3 4 0 1 1 2 5 1 2 0 5 20
22 Daniel Henry * 8 16 1 3 6 7 5 5 10 4 23 4 2 0 1 20
24 Ben Murdock * 2 4 1 3 1 2 0 1 1 0 6 5 4 1 2 20
50 Ian Elseth * 1 8 0 0 2 4 2 4 6 3 4 2 2 2 0 20
52 Kasey Winters * 4 9 0 0 2 4 2 8 10 4 10 1 0 0 0 20
10 Bowie Jeffs 2 3 1 2 0 0 0 0 0 0 5 1 2 0 0 0
12 Moses Hawkins 0 2 0 2 0 0 1 3 4 3 0 2 0 0 0 0
30 Conner Nielson 5 7 0 0 3 3 1 3 4 3 13 1 3 0 1 0
34 Mike Clark 0 2 0 0 0 0 1 1 2 0 0 0 1 0 1 0
42 Roby Clyde 1 1 0 0 0 0 0 1 1 0 2 1 0 1 0 0
TEAM ........................................ 0 0 0
TOTALS 24 57 3 13 17 24 12 27 39 19 68 18 16 4 10 100
TOTAL FG% 1st Half: 15-29 .517 2nd Half: 9-28 .321 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 0- 5 .000 Game: .231 REBOUNDS
F Throw % 1st Half: 9-15 .600 2nd Half: 8- 9 .889 Game: .708 8
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
North Idaho College - none
Snow College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Idaho College 38 28 66
Snow College 42 26 68