
<< BACK
Snow College vs North Idaho College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Idaho College vs Snow College
2/5/05 7:30 at SNOW COLLEGE
--------------------------------------------------------------------------------
VISITORS: North Idaho College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Shea Bradshaw * 4 9 4 8 1 2 0 1 1 4 13 1 0 0 0 0+
12 Keelan Donald * 4 10 3 7 8 8 0 2 2 3 19 4 1 0 2 0+
20 Don Deshazer * 4 14 0 2 5 6 3 2 5 2 13 1 1 0 0 0+
22 Harry Disy * 0 4 0 0 0 0 2 2 4 5 0 2 0 0 0 0+
24 Darin Nagle * 3 9 1 2 2 2 4 4 8 2 9 1 1 0 1 0+
04 Joseph Powell 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
05 Nat Deswood 1 3 0 0 0 0 0 0 0 1 2 1 1 0 0 0
10 Foluke Tobin 3 9 0 2 2 2 2 4 6 5 8 1 0 0 1 0
11 Ante Pikunic 4 5 0 0 0 0 0 0 0 2 8 0 1 0 0 0
33 Steve Cobbley 1 1 0 0 0 0 0 1 1 3 2 0 0 0 0 0
34 Robert Collins 0 6 0 0 3 5 1 0 1 2 3 0 1 0 0 0
TEAM ........................................ 0 0 0 4
TOTALS 24 70 8 21 21 25 12 16 28 32 77 11 10 0 4 0
TOTAL FG% 1st Half: 11-32 .344 2nd Half: 13-38 .342 Game: .343 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 7-14 .500 Game: .381 REBOUNDS
F Throw % 1st Half: 10-11 .909 2nd Half: 11-14 .786 Game: .840 20
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Brandon Sholly * 0 5 0 2 8 10 1 1 2 4 8 2 3 0 0 0+
22 Daniel Henry * 6 14 1 2 11 14 5 5 10 3 24 4 3 0 0 0+
24 Ben Murdock * 2 6 0 2 0 0 3 4 7 3 4 7 1 2 2 0+
50 Ian Elseth * 3 7 0 0 2 3 3 1 4 4 8 1 0 0 0 0+
52 Kasey Winters * 7 16 0 0 7 10 6 6 12 4 21 1 1 1 0 0+
10 Bowie Jeffs 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
12 Moses Hawkins 3 6 2 3 2 2 0 1 1 1 10 3 0 0 1 0
30 Conner Nielson 3 6 0 0 4 6 1 2 3 4 10 1 1 0 0 0
34 Mike Clark 0 1 0 1 0 0 0 0 0 0 0 1 2 0 0 0
42 Roby Clyde 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM ........................................ 0 0 0
TOTALS 24 62 3 10 34 45 19 20 39 24 85 20 12 3 4 0
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 11-31 .355 Game: .387 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 0- 4 .000 Game: .300 REBOUNDS
F Throw % 1st Half: 10-15 .667 2nd Half: 24-30 .800 Game: .756 20, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
North Idaho College - the bench(1)
Snow College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Idaho College 33 44 77
Snow College 39 46 85