
<< BACK
Snow Allstar team vs Snow College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Snow Allstar team vs Snow College
11/12/04 7:30 at
--------------------------------------------------------------------------------
VISITORS: Snow Allstar team
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Gardner 5 10 3 5 0 0 1 1 2 2 13 3 3 0 5 0
20 Story 0 2 0 0 3 4 0 1 1 2 3 2 1 0 4 0
24 Unknown 2 7 0 1 4 4 1 1 2 0 8 2 1 0 0 0
30 Mickelson 2 7 2 5 0 0 2 0 2 1 6 0 2 0 1 0
32 Moore 3 12 1 5 1 2 0 1 1 2 8 2 4 1 0 0
34 Asay 2 6 1 2 3 4 1 2 3 2 8 1 1 0 3 0
40 Towery 1 5 0 1 5 6 3 3 6 0 7 3 3 0 1 0
44 Jex 7 10 4 5 2 2 0 2 2 3 20 2 1 0 0 0
50 Ike 5 9 1 1 0 2 3 0 3 1 11 5 1 1 0 0
54 Luke 0 3 0 0 0 0 2 1 3 3 0 0 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 27 71 12 25 18 24 13 12 25 16 84 20 17 2 14 0
TOTAL FG% 1st Half: 15-35 .429 2nd Half: 12-36 .333 Game: .380 DEADBALL
3-Pt. FG% 1st Half: 9-13 .692 2nd Half: 3-12 .250 Game: .480 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 12-15 .800 Game: .750 9
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Moses Hawkins * 1 4 0 0 2 2 3 1 4 3 4 6 2 0 3 0
22 Daniel Henry * 6 15 0 1 6 7 4 6 10 0 18 3 5 1 3 0
24 Ben Murdock * 6 9 3 6 5 6 1 3 4 3 20 5 2 0 4 0
50 Ian Elseth * 5 9 0 0 0 0 4 3 7 3 10 1 0 0 0 0
52 Kasey Winters * 3 3 0 0 2 3 2 4 6 3 8 0 6 1 1 0
10 Bowie Jeffs 3 5 0 1 3 4 0 0 0 2 9 2 1 0 0 0
14 Brandon Sholly 1 5 1 2 2 2 0 0 0 1 5 5 2 0 1 0
30 Conner Nielson 2 10 1 1 5 6 4 4 8 1 10 1 3 0 0 0
32 Cameron Patch 3 4 0 0 1 2 1 4 5 2 7 2 0 0 1 0
34 Mike Clark 1 1 0 0 0 0 2 2 4 0 2 0 2 0 2 0
42 Roby Clyde 2 5 0 0 1 1 3 1 4 3 5 0 2 0 0 0
TEAM ........................................ 0 0 0
TOTALS 33 70 5 11 27 33 24 28 52 21 98 25 25 2 15 0
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 20-40 .500 Game: .471 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 3- 5 .600 Game: .455 REBOUNDS
F Throw % 1st Half: 13-17 .765 2nd Half: 14-16 .875 Game: .818 11
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Snow Allstar team - none
Snow College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Snow Allstar team 45 39 84
Snow College 41 57 98