
<< BACK
Snow College vs TRINIDAD STATE
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Snow College vs TRINIDAD STATE
11/26/04 6:00 pm at Casper Tournament
--------------------------------------------------------------------------------
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Moses Hawkins * 3 6 3 5 0 2 0 3 3 2 9 3 1 0 3 0
22 Daniel Henry * 7 9 1 2 2 4 0 4 4 0 17 3 3 0 2 0
24 Ben Murdock * 2 6 1 1 5 5 0 1 1 1 10 3 2 0 2 0
50 Ian Elseth * 3 5 0 0 1 2 6 4 10 0 7 2 2 1 1 0
52 Kasey Winters * 6 7 0 0 0 3 5 7 12 2 12 3 2 1 0 0
10 Bowie Jeffs 1 4 0 2 0 0 1 1 2 0 2 3 2 0 1 0
14 Brandon Sholly 2 3 1 2 2 4 1 3 4 2 7 5 3 0 0 0
30 Conner Nielson 4 4 1 1 1 1 2 6 8 0 10 3 2 0 3 0
32 Cameron Patch 0 0 0 0 0 0 1 1 2 2 0 0 1 0 0 0
34 Mike Clark 1 1 1 1 0 0 0 1 1 1 3 0 1 0 0 0
42 Roby Clyde 2 3 0 0 0 1 2 2 4 1 4 0 0 1 0 0
54 Rawley Loutensock 2 5 0 0 1 2 3 4 7 0 5 3 1 0 0 0
TEAM ........................................ 0 0 0
TOTALS 33 53 8 14 12 24 21 37 58 11 86 28 19 3 12 0
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 33-53 .623 Game: .623 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-14 .571 Game: .571 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-24 .500 Game: .500 0
--------------------------------------------------------------------------------
HOME TEAM: TRINIDAD STATE
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 Marvin Smith * 5 8 5 7 2 2 0 1 1 0 17 1 3 0 3 0
22 Austan Wyatt * 3 5 1 1 2 2 0 0 0 1 9 2 0 0 0 0
32 Roger Martinez * 1 3 1 2 0 0 0 1 1 3 3 1 5 0 0 0
33 Mike Martinez * 2 5 0 0 0 0 1 2 3 2 4 0 1 1 0 0
54 Randy Oliver * 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0
5 Marcus Williams 1 4 0 2 0 0 0 0 0 2 2 1 1 0 1 0
10 Shawn Young 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0
20 Ronald Jenkins 1 5 0 0 0 3 1 0 1 1 2 1 1 0 3 0
30 Terry Anderson 1 6 0 1 0 0 0 2 2 4 2 3 5 0 1 0
34 Bernard Melvin 2 4 0 1 1 2 0 0 0 1 5 0 0 0 0 0
42 Jordan Chacon 0 1 0 0 1 2 2 0 2 1 1 1 0 0 1 0
44 Wesley Booth 1 2 0 0 0 0 1 3 4 2 2 0 2 1 1 0
52 Antwon Williams 2 10 0 2 0 0 3 2 5 5 4 0 1 0 1 0
TEAM ........................................ 0 0 0
TOTALS 20 55 7 16 6 11 8 13 21 23 53 10 19 2 12 0
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-55 .364 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-16 .438 Game: .438 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-11 .545 Game: .545 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Snow College - none
TRINIDAD STATE - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Snow College 39 47 86
TRINIDAD STATE 29 24 53