
<< BACK
Snow College vs Tressure Valley CC
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Snow College vs Tressure Valley CC
12/29/04 7:00 pm at Tressure Valley
--------------------------------------------------------------------------------
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Moses Hawkins * 1 3 1 3 2 2 0 1 1 3 5 6 1 0 4 0
22 Daniel Henry * 10 13 2 3 3 4 4 7 11 0 25 6 5 2 1 0
24 Ben Murdock * 6 7 0 1 5 6 2 6 8 2 17 9 4 0 2 0
50 Ian Elseth * 6 11 0 0 3 8 4 9 13 3 15 5 2 0 1 0
52 Kasey Winters * 9 15 0 0 0 0 6 6 12 3 18 2 3 1 1 0
10 Bowie Jeffs 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
14 Brandon Sholly 2 4 2 4 9 10 2 3 5 0 15 8 2 1 3 0
30 Conner Nielson 1 2 0 0 0 0 2 2 4 4 2 3 1 0 1 0
32 Cameron Patch 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
34 Mike Clark 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
54 Rawley Loutensock 1 1 0 0 0 0 0 3 3 2 2 0 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 36 56 5 11 22 30 20 39 59 18 99 41 18 4 14 0
TOTAL FG% 1st Half: 18-28 .643 2nd Half: 18-28 .643 Game: .643 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 3- 6 .500 Game: .455 REBOUNDS
F Throw % 1st Half: 9-13 .692 2nd Half: 13-17 .765 Game: .733 0
--------------------------------------------------------------------------------
HOME TEAM: Tressure Valley CC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Giff Gillette * 2 5 2 3 0 0 1 1 2 3 6 7 0 0 1 0
05 Eddie Coulsen * 10 17 2 4 3 5 0 2 2 3 25 3 5 0 2 0
20 Justin Lott * 7 13 5 9 6 6 6 2 8 4 25 4 4 0 3 0
32 John Fennell * 2 13 1 9 0 0 0 4 4 1 5 4 5 0 0 0
44 Andy Bassey * 2 5 0 0 1 2 2 3 5 4 5 0 2 1 1 0
02 Bryan Tolbom 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
03 Elvis Medina 1 2 1 2 2 3 1 0 1 4 5 2 2 0 0 0
10 Ben Kerfoot 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
11 Paul Tobron 3 8 1 4 0 0 1 1 2 0 7 0 0 0 0 0
15 Dashad Isumu 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0
21 Devin Rowe 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0
50 Courtney Early 0 1 0 0 0 2 0 3 3 4 0 1 0 1 1 0
TEAM ........................................ 0 0 0
TOTALS 27 67 12 34 12 20 12 17 29 25 78 23 19 2 8 0
TOTAL FG% 1st Half: 14-35 .400 2nd Half: 13-32 .406 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 6-21 .286 Game: .353 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 6-11 .545 Game: .600 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Snow College - none
Tressure Valley CC - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Snow College 47 52 99
Tressure Valley CC 40 38 78