
<< BACK
Western Wyoming vs Snow College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 20:00 left in period 2
Western Wyoming vs Snow College
11/6/04 7:30 at Snow
--------------------------------------------------------------------------------
VISITORS: Western Wyoming
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Garden Trumble 1 6 0 1 0 0 0 0 0 1 2 0 3 0 1 0
10 Dane Hill 0 1 0 0 0 0 0 0 0 5 0 0 2 0 1 0
22 Kenny Robinson 2 11 2 3 2 3 2 2 4 2 8 2 1 0 0 0
23 Koby Quayle 2 12 2 3 1 2 1 2 3 4 7 1 3 0 2 0
32 Trevor Brady 3 7 0 0 0 0 3 3 6 1 6 1 2 0 1 0
33 Nick Winder 1 7 1 1 0 2 3 1 4 3 3 6 4 1 1 0
42 Marqus Harris 2 3 0 0 0 0 3 0 3 1 4 0 1 0 2 0
45 Branimir Negrevski 0 2 0 0 0 0 0 2 2 1 0 0 0 0 0 0
50 Petroslav S. Zafirov 3 10 1 1 0 0 2 2 4 1 7 1 1 0 0 0
TEAM ........................................ 0 0 0
TOTALS 14 59 6 9 3 7 14 12 26 19 37 11 17 1 8 0
TOTAL FG% 1st Half: 7-29 .241 2nd Half: 7-30 .233 Game: .237 DEADBALL
3-Pt. FG% 1st Half: 2- 2 1.000 2nd Half: 4- 7 .571 Game: .667 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 2- 5 .400 Game: .429 6
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Moses Hawkins * 4 6 0 0 1 2 0 5 5 3 9 7 0 0 2 0
22 Daniel Henry * 7 10 3 4 0 0 3 3 6 2 17 1 2 0 0 0
24 Ben Murdock * 3 4 0 0 2 2 1 1 2 0 8 2 2 0 3 0
50 Ian Elseth * 0 3 0 0 4 4 0 3 3 2 4 0 0 0 0 0
52 Kasey Winters * 3 6 0 0 0 0 3 1 4 3 6 3 4 0 0 0
10 Bowie Jeffs 5 6 3 4 3 3 0 1 1 2 16 1 2 0 1 0
14 Brandon Sholly 2 5 0 2 5 5 1 0 1 0 9 0 3 0 1 0
30 Conner Nielson 4 5 0 1 0 1 2 1 3 1 8 3 0 0 1 0
32 Cameron Patch 3 6 1 1 0 0 3 5 8 1 7 2 1 1 2 0
34 Mike Clark 0 2 0 1 0 0 1 0 1 0 0 0 1 0 1 0
42 Roby Clyde 0 1 0 0 0 0 0 1 1 2 0 0 0 0 1 0
54 Rawley Loutensock 1 1 0 0 1 2 3 2 5 0 3 1 1 0 0 0
TEAM ........................................ 0 0 0
TOTALS 32 55 7 13 16 19 17 23 40 16 87 20 16 1 12 0
TOTAL FG% 1st Half: 18-26 .692 2nd Half: 14-29 .483 Game: .582 DEADBALL
3-Pt. FG% 1st Half: 5- 7 .714 2nd Half: 2- 6 .333 Game: .538 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 11-12 .917 Game: .842 7, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Western Wyoming - none
Snow College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Wyoming 17 20 37
Snow College 46 41 87